Model | Coal seam rock grade?F value? | Installation dimensions?mm) | ||||||
less than 3 | 3-5 | 5-8 | 8-11 | more than 11 | wheel diameter | shank diameter | shank length | |
S100-53-19L | Y | 53 | 30 | 66 | ||||
S120-50-17L | Y | 50 | 30 | 74 | ||||
S120-55-22L | Y | 55 | 30 | 74 | ||||
S135-65-25M | Y | 65 | 38 | 76 | ||||
S135-65-25L | Y | 65 | 38 | 76 | ||||
S135-70-30M | Y | 70 | 38 | 76 |
If you have any question, please do not hesitate to send us a message
Address: No. 1738, 17th Floor, No. 1 Mall, Shangdu Road, Zhengdong New District, Zhengzhou City, Henan Province, China
Email: zxminesupport@zxsteelgroup.com
Tel: +86-199 3712 3680
© 2020 ZXSTEELGROUP