Model | Coal seam rock grade?F value? | Installation dimensions?mm) | ||||||
less than 3 | 3-5 | 5-8 | 8-11 | more than 11 | wheel diameter | shank diameter | shank length | |
S135-70-28M 10S | Y | 70 | 38 | 76 | ||||
S150-70-30M 10S | Y | 70 | 38 | 76 | ||||
S150-80-33M 12S | Y | 80 | 38 | 76 | ||||
S150-80-35M 16S | Y | 80 | 38 | 76 | ||||
S260-70-33S 12S | Y | 70 | 38 | 86 | ||||
S260-80-35M 16S | Y | 80 | 38 | 86 |
If you have any question, please do not hesitate to send us a message
Address: No. 1738, 17th Floor, No. 1 Mall, Shangdu Road, Zhengdong New District, Zhengzhou City, Henan Province, China
Email: zxminesupport@zxsteelgroup.com
Tel: +86-199 3712 3680
© 2020 ZXSTEELGROUP