Technical Parameters | ZYX30 | ZYX30(A) | ZYX45 | ZYX45(A) | ZYX60 | ZYX120 | |
Protection time(Moderate labor intensity) | 30min | 30min | 45min | 45min | 60min | 120min | |
Oxygen concentration | Within 3min | ≥19% | ≥19% | ≥19% | ≥19% | ≥19% | ≥19% |
More than 3min | ≥25% | ≥25% | ≥25% | ≥25% | ≥25% | ≥25% | |
Carbon dioxide concentration | ≤2.0% | ≤2.0% | ≤2.0% | ≤2.0% | ≤2.0% | ≤2.0% | |
Suction temperature(20±3?) | ≤50℃ | ≤50℃ | ≤50℃ | ≤50℃ | ≤50℃ | ≤50℃ | |
Quantitative oxygen supply | ≥1.2L/min | ≥1.2L/min | ≥1.2L/min | ≥1.2L/min | ≥1.2L/min | ≥1.2L/min | |
Manual/Automatic oxygen supply | ≥60L/min | ≥60L/min | ≥60L/min | ≥60L/min | ≥60L/min | ≥60L/min | |
Rated filling pressure of oxygen cylinder | 20Mpa | 20Mpa | 20Mpa | 20Mpa | 20Mpa | 20Mpa | |
Oxygen cylinder oxygen storage | ≥56L | ≥56L | ≥56L | ≥56L | ≥56L | ≥56L | |
Exhaust valve exhaust pressure | 150-300Pa | 150-300Pa | 150-300Pa | 150-300Pa | 150-300Pa | 150-300Pa | |
Dimensions(length×width×height) | 160×95×195 | 180×93×195 | 160×94×215 | 181×94×216 | 205×130×241 | 218×108×327 | |
Overall quality(kg) | ≤1.6 | ≤ 2.6 | ≤ 2.0 | ≤ 2.8 | ≤ 3.5 | ≤ 4.9 |
If you have any question, please do not hesitate to send us a message
Address: No. 1738, 17th Floor, No. 1 Mall, Shangdu Road, Zhengdong New District, Zhengzhou City, Henan Province, China
Email: zxminesupport@zxsteelgroup.com
Tel: +86-199 3712 3680
© 2020 ZXSTEELGROUP