YOUR POSITION: HOME > U Steel Arch > Beam IPE Profile
Price:according to your drawings
Material::S235JR, S275JR/J0, S355JR/J2
Size:
DESCRIPTION:IPE Steel I beam, used for different areas.
Profile | Dimensions,mm | Weight | Section area | |||
h | b | s | t | kg/m | cm2 | |
IPE80 | 80 | 46 | 3.8 | 5.2 | 6 | 7.64 |
IPE100 | 100 | 55 | 4.1 | 5.7 | 8.1 | 10.3 |
IPE120 | 120 | 64 | 4.4 | 6.3 | 10.4 | 13.2 |
IPE140 | 140 | 73 | 4.7 | 6.9 | 12.9 | 16.4 |
IPE160 | 160 | 82 | 5 | 7.4 | 15.8 | 20.1 |
IPE180 | 180 | 91 | 5.3 | 8 | 18.8 | 23.9 |
Get the Price
Online Chat
To top